MSFT80Microsoft Corporation Units Thailand Depository Receipt Repr 0.0005 ShDR | 122.54 T THB | 8.20 THB | 0.00% | 1.13 M | 0.17 | 0.01 | 597.58 THB | +34.66% | 0.72% | 기술 서비스 | |
MSFT06Microsoft Corporation Thailand Depositery Receipts Repr 0.01 ShDR | 122.54 T THB | 4.12 THB | 0.00% | 20.16 K | 0.02 | 0.01 | 597.58 THB | +34.66% | 0.72% | 기술 서비스 | |
MSFT19Microsoft Corporation Units Thailand Depositery Receipts Repr 0.01 ShDR | 122.54 T THB | 5.50 THB | 0.00% | 4.4 K | 0.07 | 0.01 | 597.58 THB | +34.66% | 0.72% | 기술 서비스 | |
MSFT01Microsoft Corporation Units Thailand Depositery Receipts Repr 0.01 ShDR | 122.54 T THB | 4.84 THB | +0.41% | 27.63 K | 0.01 | 0.01 | 597.58 THB | +34.66% | 0.72% | 기술 서비스 | |
MSFT03Microsoft Corporation Shs Thailand Depositary Receipts Repr 1 ShDR | 122.54 T THB | 3.30 THB | −0.60% | 25.6 K | 0.24 | 28.57 | 0.12 THB | +24.73% | 0.00% | 기술 서비스 | |
MSFT23Microsoft Corporation Thailand Depositary Receipts Repr 1 ShDR | 122.54 T THB | 3.06 THB | +0.66% | 21.16 K | 0.04 | 0.01 | 597.58 THB | +34.66% | 0.72% | 기술 서비스 | |
TENCENT06Tencent Holdings Ltd Units Thailand Depositery Receipts Repr 0.01 ShDR | 16.83 T THB | 1.89 THB | 0.00% | 198.02 K | 0.39 | 0.02 | 120.65 THB | +21.14% | 1.20% | 기술 서비스 | |
TENCENT23Tencent Holdings Ltd Shs Thailand Depositary Receipts Repr 1 ShDR | 16.83 T THB | 2.10 THB | −1.87% | 808.27 K | 0.30 | 0.02 | 120.65 THB | +21.14% | 1.20% | 기술 서비스 | |
TENCENT80Tencent Holdings Ltd Units Thailand Depository Receipt Repr 0.01 ShDR | 16.83 T THB | 18.8 THB | −0.53% | 1.29 M | 0.86 | 16.06 | 1.17 THB | +11.69% | 1.11% | 기술 서비스 | |
TENCENT01Tencent Holdings Ltd Thailand Depositery Receipts Repr 0.01 ShDR | 16.83 T THB | 4.28 THB | 0.00% | 335.37 K | 0.77 | 0.04 | 120.65 THB | +21.14% | 1.20% | 기술 서비스 | |
TENCENT19Tencent Holdings Ltd Units Thailand Depositery Receipts Repr 0.01 ShDR | 16.83 T THB | 9.40 THB | 0.00% | 4.29 K | 0.09 | 0.08 | 120.65 THB | +21.14% | 1.20% | 기술 서비스 | |
TENCENT13Tencent Holdings Ltd Units Thailand Depositery Receipts Repr 0.01 ShDR | 16.83 T THB | 3.86 THB | 0.00% | 15.59 K | 2.30 | 0.03 | 120.65 THB | +21.14% | 1.20% | 기술 서비스 | |
| TTENCENT11Tencent Holdings Ltd Shs Thailand Depositary Receipts Repr 1 Sh DR | 16.83 T THB | 18.7 THB | 0.00% | 262 | 0.06 | 0.15 | 120.65 THB | +21.14% | 1.20% | 기술 서비스 | |
ORCL01Oracle Corporation Units Thailand Depositery Receipts Repr 0.01 ShDR | 14.94 T THB | 3.12 THB | −3.11% | 1.49 M | 0.62 | 26.74 | 0.12 THB | +26.03% | 0.24% | 기술 서비스 | |
ORCL06Oracle Corporation Thailand Depositery Receipts Repr 0.01 ShDR | 14.94 T THB | 1.99 THB | −3.40% | 1.1 M | 0.43 | 0.01 | 189.30 THB | +32.53% | 1.28% | 기술 서비스 | |
| OORCL80Oracle Corporation shs Thailand Depositary Receipts 1 sh DR | 14.94 T THB | 4.98 THB | −4.23% | 2.47 M | 1.70 | 0.03 | 189.30 THB | +32.53% | 1.28% | 기술 서비스 | |
ORCL19Oracle Corporation Units Thailand Depositery Receipts Repr 0.01 ShDR | 14.94 T THB | 5.05 THB | −1.94% | 150.23 K | 0.10 | 0.03 | 189.30 THB | +32.53% | 1.28% | 기술 서비스 | |
PLTR01Palantir Technologies Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 14.29 T THB | 5.25 THB | −2.78% | 398.1 K | 0.10 | 0.10 | 54.35 THB | −34.32% | 0.00% | 기술 서비스 | |
PLTR23Palantir Technologies Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 14.29 T THB | 3.06 THB | −1.92% | 60.37 K | 0.05 | 0.08 | 38.96 THB | +298.06% | 0.00% | 기술 서비스 | |
PLTR03Palantir Technologies Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 14.29 T THB | 3.92 THB | −0.51% | 79.09 K | 0.11 | 0.10 | 38.96 THB | +298.06% | 0.00% | 기술 서비스 | |
PLTR06Palantir Technologies Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 14.29 T THB | 3.86 THB | −1.03% | 835.59 K | 0.25 | 0.10 | 38.96 THB | +298.06% | 0.00% | 기술 서비스 | |
| PPANW19Palo Alto Networks, Inc. Thailand Depositary Receipts Repr 1 Sh DR | 10.72 T THB | 5.15 THB | −2.83% | 251.25 K | 2.53 | 0.13 | 39.57 THB | −32.29% | 0.00% | 기술 서비스 | |
PANW80Palo Alto Networks, Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 10.72 T THB | 12.7 THB | −3.79% | 45.16 K | 0.30 | 0.32 | 39.57 THB | −32.29% | 0.00% | 기술 서비스 | |
CRWD80CrowdStrike Holdings, Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 7.63 T THB | 29.00 THB | −3.33% | 71 K | 0.32 | — | −1.53 THB | +73.76% | 0.00% | 기술 서비스 | |
CRWD06CrowdStrike Holdings, Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 7.63 T THB | 5.75 THB | −4.17% | 16.81 K | 0.15 | — | −1.53 THB | +73.76% | 0.00% | 기술 서비스 | |
CRM80Salesforce, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 5.48 T THB | 6.55 THB | −2.96% | 324.15 K | 0.58 | 0.02 | 281.21 THB | +31.52% | 0.85% | 기술 서비스 | |
CRM06Salesforce, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 5.48 T THB | 2.62 THB | −2.24% | 47.93 K | 0.42 | 0.01 | 281.21 THB | +31.52% | 0.85% | 기술 서비스 | |
CRM01Salesforce, Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 5.48 T THB | 3.62 THB | −2.16% | 1.73 M | 1.76 | 0.00 | 749.95 THB | −16.11% | 0.00% | 기술 서비스 | |
NOW19ServiceNow, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 4.37 T THB | 4.14 THB | −2.82% | 4.25 M | 0.70 | 0.08 | 53.30 THB | +3.11% | 0.00% | 기술 서비스 | |
SNOW23Snowflake, Inc. Thailand Depositary Receipts Repr 1 ShDR | 3.88 T THB | 4.98 THB | −2.35% | 28.95 K | 0.06 | — | −114.41 THB | +18.69% | 0.00% | 기술 서비스 | |
SNOW06Snowflake, Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 3.88 T THB | 5.50 THB | −2.65% | 24.87 K | 0.03 | — | −114.41 THB | +18.69% | 0.00% | 기술 서비스 | |
ADBE06Adobe Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 3.57 T THB | 2.20 THB | −2.65% | 456.39 K | 0.30 | 15.66 | 0.14 THB | +4.77% | 0.00% | 기술 서비스 | |
ADBE03Adobe Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 3.57 T THB | 1.96 THB | −2.00% | 713.48 K | 1.69 | 0.00 | 568.21 THB | +10.42% | 0.00% | 기술 서비스 | |
APPL03AppLovin Corp. Shs Thailand Depositary Receipts Repr 1 ShDR | 3.48 T THB | 1.76 THB | 0.00% | 1.5 M | 0.48 | 24.72 | 0.07 THB | +83.98% | 0.00% | 기술 서비스 | |
DDOG19Datadog, Inc. Shs Thailand Depositery Receipts Repr 0.01 ShDR | 3.01 T THB | 8.40 THB | −0.59% | 123.62 K | 0.25 | 0.52 | 16.30 THB | +44.78% | 0.00% | 기술 서비스 | |
| CCDNS23Cadence Design Systems, Inc. shs Thailand Depositary Receipts Repr 1 Sh DR | 2.96 T THB | 5.45 THB | −0.91% | 52.9 K | 0.86 | 0.03 | 167.37 THB | +39.21% | 0.00% | 기술 서비스 | |
| SSYNP23Synopsys, Inc. Shs Thailand Depositary Receipts Repr 1 Sh DR | 2.62 T THB | 5.60 THB | 0.00% | 2 K | 0.08 | 0.04 | 140.71 THB | −69.70% | 0.00% | 기술 서비스 | |
SYNP03Synopsys, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 2.62 T THB | 2.80 THB | +2.94% | 34.24 K | 0.45 | 100.00 | 0.03 THB | −70.71% | 0.00% | 기술 서비스 | |
ZAI23Z.AI Co., Ltd. Shs Thailand Depositary Receipts Repr 1 ShDR | 2.59 T THB | 13.7 THB | −2.14% | 709.96 K | 1.81 | — | −46.90 THB | — | 0.00% | 기술 서비스 | |
NETEASE80Netease Inc Shs Thailand Depository Receipt Repr 0.01 ShDR | 2.58 T THB | 8.20 THB | 0.00% | 41.05 K | 0.56 | 17.01 | 0.48 THB | −0.29% | 2.25% | 기술 서비스 | |
MEITUAN80Meituan Units Thailand Depositery Receipts Repr 0.01 ShDR | 2.38 T THB | 3.70 THB | −2.63% | 636.57 K | 0.73 | — | — | — | 0.00% | 기술 서비스 | |
MEITUAN19Meituan (Thailand) Company Ltd Units Thailand Depositery Receipts Repr 0.01 ShDR | 2.38 T THB | 1.24 THB | −3.88% | 233.38 K | 5.00 | — | — | — | 0.00% | 기술 서비스 | |
MEITUAN23Meituan Thailand Depositary Receipts Repr 1 ShDR | 2.38 T THB | 2.32 THB | −4.13% | 811 | 0.01 | — | — | — | 0.00% | 기술 서비스 | |
| NNBIS01Nebius Group N.V. Thailand Depositary Receipts Repr 1 Sh DR | 2.13 T THB | 5.35 THB | +7.00% | 4.31 M | 1.06 | — | −4.33 THB | −114.48% | 0.00% | 기술 서비스 | |
| NNBIS23Nebius Group N.V. Thailand Depositary Receipts Repr 1 Sh DR | 2.13 T THB | 9.00 THB | +4.65% | 1.72 M | 0.31 | — | −4.33 THB | −114.48% | 0.00% | 기술 서비스 | |
NBIS03Nebius Group N.V. Thailand Depositary Receipts Repr 1 ShDR | 2.13 T THB | 9.10 THB | +5.81% | 2.97 M | 1.07 | — | −4.33 THB | −114.48% | 0.00% | 기술 서비스 | |
| NNBIS80Nebius Group N.V. shs Thailand Depositary Receipts 1 sh DR | 2.13 T THB | 9.10 THB | +5.81% | 2.38 M | 1.51 | — | −4.33 THB | −114.48% | 0.00% | 기술 서비스 | |
CRWV03CoreWeave, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 1.91 T THB | 3.48 THB | −0.57% | 1.16 M | 0.51 | — | −0.12 THB | −38.56% | 0.00% | 기술 서비스 | |
| CCBRS03Cerebras Systems, Inc. Shs Thailand Depositary Receipts Repr 1 Sh DR | 1.64 T THB | 1.81 THB | −5.73% | 1.28 M | 1.69 | — | −75.20 THB | −284.62% | 0.00% | 기술 서비스 | |
RBLX06Roblox Corp. Units Thailand Depositery Receipts Repr 0.01 ShDR | 900.38 B THB | 1.06 THB | +0.95% | 4.01 M | 1.60 | — | −47.15 THB | −1.60% | 0.00% | 기술 서비스 | |
| KKONAMI24KONAMI GROUP CORPORATION Thailand Depositary Receipts Repr 1 Sh DR | 599.04 B THB | 1.23 THB | +4.24% | 424 | 0.00 | 0.01 | 170.32 THB | +35.71% | 1.04% | 기술 서비스 | |
HORIZON23Horizon Robotics Thailand Depositery Receipts Repr 0.01 ShDR | 339.17 B THB | 1.35 THB | 0.00% | 49.23 K | 0.08 | — | −0.21 THB | −552.59% | 0.00% | 기술 서비스 | |
| PPLAB03Planet Labs PBC Shs Thailand Depositary Receipts Repr 1 Sh DR | 292.96 B THB | 1.35 THB | −2.88% | 3.28 K | 0.02 | — | −37.37 THB | −208.38% | 0.00% | 기술 서비스 | |
SENSE23SenseTime Group, Inc. Thailand Depositery Receipts Repr 0.01 ShDR | 256.06 B THB | 1.48 THB | −3.27% | 102.2 K | 0.69 | — | −0.21 THB | +65.87% | 0.00% | 기술 서비스 | |
BILIBILI01Bilibili Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 238.88 B THB | 2.70 THB | −1.46% | 430.41 K | 0.77 | 0.19 | 14.23 THB | — | 0.00% | 기술 서비스 | |
DUOL06Duolingo, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 223.91 B THB | 2.76 THB | −7.38% | 107.5 K | 0.51 | 0.01 | 277.66 THB | +254.70% | 0.00% | 기술 서비스 | |
KINGSOFT23Kingsoft Corporation Ltd Thailand Depositery Receipts Repr 0.01 ShDR | 153.87 B THB | 1.85 THB | 0.00% | 52.61 K | 0.52 | 12.01 | 0.15 THB | +66.85% | 0.48% | 기술 서비스 | |
| BBKSY03BlackSky Technology Inc C. Shs Thailand Depositary Receipts Repr 1 Sh DR | 42.12 B THB | 1.70 THB | −1.16% | 4.01 K | 0.04 | — | −60.70 THB | +44.30% | 0.00% | 기술 서비스 | |
NETBAYNetbay Public Co. Ltd.
| 2.42 B THB | 11.5 THB | −4.96% | 1.05 M | 1.60 | 11.86 | 0.97 THB | +3.69% | 9.92% | 기술 서비스 | |
NETBAY.RNetbay Public Co. Ltd. NVDRDR | 2.42 B THB | 11.5 THB | −4.96% | 1.05 M | 1.60 | 11.86 | 0.97 THB | +3.69% | 13.05% | 기술 서비스 | |
DTCENT.RD.T.C. Enterprise Public Company Limited NVDRDR | 1.25 B THB | 0.94 THB | −1.05% | 194.6 K | 0.26 | 12.38 | 0.08 THB | −12.36% | 6.40% | 기술 서비스 | |
DTCENTD.T.C. Enterprise Public Company Limited
| 1.25 B THB | 0.94 THB | −1.05% | 194.61 K | 0.26 | 12.40 | 0.08 THB | −12.47% | 6.40% | 기술 서비스 | |
AS.RAsphere Innovations Public Company Limited NVDRDR | 1.19 B THB | 2.26 THB | −5.04% | 2.81 M | 8.91 | 8.54 | 0.26 THB | −12.96% | 4.20% | 기술 서비스 | |
ASAsphere Innovations Public Company Limited
| 1.19 B THB | 2.26 THB | −5.04% | 2.81 M | 8.90 | 8.54 | 0.26 THB | −12.96% | 8.40% | 기술 서비스 | |
TBNTBN Corporation Public Company Limited
| 356 M THB | 3.56 THB | 0.00% | 8.1 K | 0.78 | 70.78 | 0.05 THB | −78.09% | 5.90% | 기술 서비스 | |
TBN.RTBN Corporation Public Company Limited NVDRDR | 356 M THB | 3.56 THB | 0.00% | 8.1 K | 0.78 | 141.83 | 0.03 THB | −78.14% | 5.90% | 기술 서비스 | |