NVDC34NVIDIA Corporation Shs Unsponsored Brazilian Depository Receipt Repr 0.02083 ShDR | 24.24 T BRL | 20.95 BRL | +0.24% | 1.32 M | 0.38 | 34,916.67 | 0.00 BRL | +100.00% | 0.01% | |
AAPL34Apple Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 19.5 T BRL | 67.77 BRL | +0.86% | 131.93 K | 0.52 | 30,804.55 | 0.00 BRL | +29.41% | 0.28% | |
AVGO34Broadcom Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.02857 ShDR | 9.5 T BRL | 28.25 BRL | −3.72% | 209 K | 1.35 | 35,312.50 | 0.00 BRL | +166.67% | 0.41% | |
TSMC34Taiwan Semiconductor Manufacturing Co., Ltd. ADR Unsponsored Brazilian Depository Receipt Repr 0.125 ADRDR | 8.42 T BRL | 228.54 BRL | −0.88% | 30.77 K | 0.40 | 142,837.50 | 0.00 BRL | +45.45% | 0.69% | |
ASML34ASML Holding NV ADR Unsponsored Brazilian Depository Receipt Repr 0.018181818 ADDR | 2.77 T BRL | 133.68 BRL | +1.33% | 9.58 K | 0.78 | 46,096.55 | 0.00 BRL | +20.83% | 0.45% | |
MUTC34Micron Technology Inc Shs Unsponsored Brazilian Depository Receipt Repr 0.1666667 ShDR | 2.53 T BRL | 370.00 BRL | −1.99% | 48.79 K | 1.08 | 19,371.73 | 0.02 BRL | +389.74% | 0.08% | |
A1MD34Advanced Micro Devices, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 2.31 T BRL | 171.64 BRL | −0.84% | 142.22 K | 1.52 | 95,355.56 | 0.00 BRL | +157.14% | 0.00% | |
CSCO34Cisco Systems, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.2 ShDR | 1.77 T BRL | 87.54 BRL | +2.06% | 2.53 K | 1.18 | 28,238.71 | 0.00 BRL | +24.00% | 1.39% | |
ITLC34Intel Corporation Shs Unsponsored Brazilian Depository Receipt Repr 0.1667 ShDR | 1.66 T BRL | 54.98 BRL | −2.98% | 551.16 K | 2.77 | — | −0.00 BRL | +97.50% | 0.00% | |
GEOO34GE Aerospace Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 1.49 T BRL | 1,516.44 BRL | −1.53% | 23 | 0.10 | 33,401.76 | 0.05 BRL | +40.12% | 0.37% | |
RYTT34RTX Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.166666667 ShDR | 1.26 T BRL | 161.92 BRL | −0.69% | 127 | 0.12 | 35,200.00 | 0.00 BRL | +43.75% | 1.01% | |
K1LA34KLA Corporation Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 1.17 T BRL | 2,244.00 BRL | +1.16% | 100 | 0.40 | 46,652.81 | 0.05 BRL | +49.38% | 0.31% | |
A1NE34Arista Networks Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 1.08 T BRL | 207.80 BRL | +1.46% | 1.53 K | 0.47 | 54,684.21 | 0.00 BRL | +26.67% | 0.00% | |
TEXA34Texas Instruments Incorporated Shs Unsponsored Brazilian Depository Receipt Repr 0.0666667 ShDR | 1.06 T BRL | 77.52 BRL | +1.87% | 12 | 0.04 | 38,760.00 | 0.00 BRL | +5.26% | 1.71% | |
A1PH34Amphenol Corporation Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 932.07 B BRL | 383.42 BRL | +2.14% | 20 | 0.07 | 41,227.96 | 0.01 BRL | +78.85% | 0.39% | |
A1DI34Analog Devices, Inc. Unsponsored Brazilian Depository Receipt Repr 1/2 ShDR | 914.21 B BRL | 951.00 BRL | +13.89% | 160 | 4.19 | 62,980.13 | 0.02 BRL | +75.58% | 0.78% | |
BOEI34Boeing Company Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 859.41 B BRL | 1,119.09 BRL | +0.15% | 117 | 1.31 | 117,798.95 | 0.01 BRL | — | 0.00% | |
QCOM34QUALCOMM Incorporated Shs Unsponsored Brazilian Depository Receipt Repr 0.0833 ShDR | 721.77 B BRL | 57.24 BRL | +1.47% | 1.45 K | 0.83 | 24,886.96 | 0.00 BRL | −45.24% | 1.90% | |
G1LW34Corning Inc Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 709.2 B BRL | 820.00 BRL | +0.30% | 308 | 0.57 | 80,392.16 | 0.01 BRL | +218.75% | 0.50% | |
HONB34Honeywell International Inc. Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 704.89 B BRL | 1,173.00 BRL | +2.25% | 1 | 0.23 | 26,124.72 | 0.04 BRL | −4.06% | 1.41% | |
D1EL34Dell Technologies, Inc. C Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 684.29 B BRL | 1,021.94 BRL | +4.96% | 828 | 1.00 | 21,379.50 | 0.05 BRL | +38.55% | 0.76% | |
M2RV34Marvell Technology, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 660.25 B BRL | 74.150 BRL | +5.63% | 4.85 K | 0.47 | 43,617.65 | 0.00 BRL | — | 0.12% | |
LMTB34Lockheed Martin Corporation Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 657.75 B BRL | 2,900.44 BRL | −1.84% | 58 | 1.91 | 24,170.33 | 0.12 BRL | +1.69% | 1.68% | |
W1DC34Western Digital Corporation Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 649.33 B BRL | 1,873.00 BRL | −0.37% | 952 | 0.47 | 34,241.32 | 0.05 BRL | +135.78% | 0.09% | |
SNEC34Sony Group Corporation ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 639.75 B BRL | 106.92 BRL | −1.51% | 186 | 0.74 | — | −0.00 BRL | −113.43% | 0.61% | |
S1TX34Seagate Technology Holdings PLC Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 609.28 B BRL | 2,676.99 BRL | −2.20% | 238 | 0.71 | 54,410.37 | 0.05 BRL | +64.55% | 0.59% | |
V1RT34Vertiv Holdings LLC Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 596.5 B BRL | 156.160 BRL | +2.77% | 61 | 0.06 | 8.34 | 18.73 BRL | +134.63% | 0.06% | |
ARNC34Howmet Aerospace Inc Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 495.33 B BRL | 1,275.00 BRL | −0.90% | 1 | 0.06 | 61,594.20 | 0.02 BRL | +35.29% | 0.13% | |
GDBR34General Dynamics Corp Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 439.95 B BRL | 1,666.56 BRL | −0.47% | 1 | 0.32 | 19,311.24 | 0.09 BRL | +16.62% | 1.32% | |
NOCG34Northrop Grumman Corp. Shs Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 433.14 B BRL | 662.00 BRL | +0.08% | 18 | 0.07 | 20,495.36 | 0.03 BRL | +4.87% | 1.02% | |
M2PR34Monolithic Power Systems, Inc. Shs sponsored Brazilian Depositary Receipt Repr 0.016666 ShDR | 374.5 B BRL | 123.240 BRL | +1.68% | 115 | 1.28 | 102,700.00 | 0.00 BRL | −65.71% | 0.33% | |
M1SI34Motorola Solutions, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 369.46 B BRL | 551.60 BRL | −9.63% | 192 | 21.10 | 31,163.84 | 0.02 BRL | +37.21% | 0.76% | |
T1EL34TE Connectivity plc Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 356.07 B BRL | 613.01 BRL | +3.72% | 16 | 1.19 | 32,094.76 | 0.02 BRL | +13.69% | 0.90% | |
T1DG34TransDigm Group Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 339.76 B BRL | 126.22 BRL | −0.02% | 3 | 0.07 | 36,062.86 | 0.00 BRL | +12.90% | 0.00% | |
L1HX34L3Harris Technologies Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 317.17 B BRL | 435.60 BRL | −2.22% | 1 | 0.14 | 36,605.04 | 0.01 BRL | +11.21% | 1.03% | |
T2ER34Teradyne, Inc. Shs Unsponsored BDRDR | 296.81 B BRL | 103.450 BRL | −0.53% | 68 | 0.07 | 94,045.45 | 0.00 BRL | +10.00% | 0.10% | |
K1SG34Keysight Technologies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 290.37 B BRL | 836.63 BRL | +0.40% | 1 | 0.07 | 54,681.70 | 0.02 BRL | +61.05% | 0.00% | |
NOKI34Nokia Oyj Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 288.79 B BRL | 52.60 BRL | +2.24% | 282 | 0.41 | 72.82 | 0.72 BRL | −50.28% | 1.57% | |
N1XP34NXP Semiconductors NV Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 283.08 B BRL | 519.40 BRL | +1.45% | 1 | 0.01 | 23,396.40 | 0.02 BRL | −14.94% | 1.87% | |
G1RM34Garmin Ltd. Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 255 B BRL | 659.01 BRL | +3.13% | 1 | 0.08 | 27,573.64 | 0.02 BRL | +20.10% | 1.46% | |
M1CH34Microchip Technology Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 218.53 B BRL | 191.53 BRL | +6.83% | 136 | 12.59 | — | −0.00 BRL | −164.29% | 1.74% | |
STMN34STMicroelectronics NV ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 196.63 B BRL | 214.83 BRL | +6.14% | 13 | 0.64 | 214,830.00 | 0.00 BRL | −88.76% | 0.78% | |
E1RI34Telefonaktiebolaget LM Ericsson ADR B Unsponsored Brazilian Depositary Receipt Repr 0.5 ADR BDR | 195.65 B BRL | 29.340 BRL | +4.26% | 136 | 3.87 | 7.12 | 4.12 BRL | +1,431.34% | 2.63% | |
H1PE34Hewlett Packard Enterprise Co. Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 190.42 B BRL | 137.00 BRL | +3.87% | 142 | 0.38 | — | −0.00 BRL | −111.61% | 1.45% | |
O2NS34ON Semiconductor Corporation Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 170.58 B BRL | 52.580 BRL | +6.42% | 800 | 6.59 | 262,900.00 | 0.00 BRL | −91.67% | 0.00% | |
H1EI34Heico Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 165 B BRL | 147.420 BRL | −1.70% | 8 | 0.38 | 52,650.00 | 0.00 BRL | +27.27% | 0.06% | |
A2XO34Axon Enterprise Inc Unsponsored Brazilian Depositary Receipt Repr 0.055555556 ShDR | 162.45 B BRL | 111.400 BRL | −0.31% | 57 | 0.27 | 22,734.69 | 0.00 BRL | −65.73% | 0.00% | |
N1TA34NetApp, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 110.09 B BRL | 530.30 BRL | +0.96% | 558 | 1.48 | 16,021.15 | 0.03 BRL | +11.45% | 1.45% | |
FSLR34First Solar, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 100.06 B BRL | 475.50 BRL | 0.00% | 29 | 0.49 | 12,099.24 | 0.04 BRL | +20.55% | 0.00% | |
F1TV34Fortive Corp. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 93.76 B BRL | 149.60 BRL | +16.42% | 2 | 0.83 | 30,530.61 | 0.00 BRL | −23.44% | 0.31% | |
L2SC34Lattice Semiconductor Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 79.94 B BRL | 66.820 BRL | +2.31% | 3 | 0.02 | — | 0.00 BRL | −100.00% | 0.00% | |
H1II34Huntington Ingalls Industries Inc Unsponsored Brazilian Depositary Receipt Repr 0.01315789 ShDR | 74.32 B BRL | 26.07 BRL | 0.00% | 5 | 0.18 | 23,700.00 | 0.00 BRL | +10.00% | 1.00% | |
EMBJ3Embraer S.A.
| 61.28 B BRL | 84.79 BRL | +0.28% | 3.76 M | 0.74 | 31.74 | 2.67 BRL | +2.27% | 0.00% | |
Z1BR34Zebra Technologies Corporation Shs A Unsponsored Brazilian Depositary Receipt Repr 0.033 Sh ADR | 58.09 B BRL | 39.560 BRL | +6.95% | 3 | 0.00 | 26,373.33 | 0.00 BRL | −16.67% | 0.00% | |
S1SL34Skyworks Solutions, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 44.99 B BRL | 143.64 BRL | +0.45% | 21 | 4.77 | 19,950.00 | 0.01 BRL | −17.24% | 3.62% | |
C2GN34Cognex Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 44.77 B BRL | 34.680 BRL | −0.69% | 300 | 0.58 | 69,360.00 | 0.00 BRL | +25.00% | 0.44% | |
Q1RV34Qorvo, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 38.44 B BRL | 203.45 BRL | +1.76% | 301 | 6.92 | 20,345.00 | 0.01 BRL | +1,150.00% | 0.00% | |
RGTI34Rigetti Computing, Inc. Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 30.25 B BRL | 97.420 BRL | +0.95% | 582 | 0.11 | — | −3.73 BRL | +37.53% | 0.00% | |
I1PG34IPG Photonics Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 26.23 B BRL | 310.62 BRL | −2.17% | 2 | 0.54 | 155,310.00 | 0.00 BRL | — | 0.00% | |
O2LE34Universal Display Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.0555555 ShDR | 23.27 B BRL | 27.090 BRL | +3.79% | 72 | 1.32 | 16,931.25 | 0.00 BRL | +14.29% | 1.37% | |
E2NP34Enphase Energy, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.04 ShDR | 22.11 B BRL | 6.760 BRL | +4.00% | 1.63 K | 1.38 | 22,533.33 | 0.00 BRL | +50.00% | 0.00% | |
A2MB34Ambarella, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.04 ShDR | 13.11 B BRL | 11.790 BRL | +1.64% | 13 | 0.06 | — | −0.00 BRL | +33.33% | 0.00% | |
EVEB31Eve Holding Inc Unsponsored BDR Repr 1 ShDR | 5.11 B BRL | 15.000 BRL | +3.02% | 8.45 K | 1.26 | — | −3.85 BRL | −29.30% | 0.00% | |
I2ND34indie Semiconductor, Inc. Unsponsored Brazilian Depositary Receipt Repr 1 Sh ADR | 3.77 B BRL | 15.950 BRL | +2.31% | 13 | 0.06 | — | −0.00 BRL | 0.00% | 0.00% | |
MLAS3Multi Group S.A
| 1.28 B BRL | 1.580 BRL | 0.00% | 1.79 M | 1.74 | 10.46 | 0.15 BRL | — | 3.19% | |
XRXB34Xerox Holdings Corporation Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 1.18 B BRL | 9.15 BRL | +6.89% | 2.68 K | 1.78 | — | −0.05 BRL | +23.35% | 3.95% | |
TASA3Taurus Armas S.A.
| 740.09 M BRL | 5.37 BRL | +0.94% | 19 K | 1.32 | 35.14 | 0.15 BRL | −72.29% | 3.43% | |
POSI3Positivo Tecnologia SA
| 654.12 M BRL | 4.68 BRL | +0.65% | 1.47 M | 1.40 | 75.24 | 0.06 BRL | −89.14% | 9.69% | |
PDTC3Padtec Holding SA
| 117.62 M BRL | 1.48 BRL | −0.67% | 17.3 K | 0.59 | 16.89 | 0.09 BRL | — | 0.00% | |