PHILLIPS 66 CORPPHILLIPS 66 CORPPHILLIPS 66 CORP

PHILLIPS 66 CORP

거래 없음
슈퍼차트에서 보기

PSXC 채권

아래는 PHILLIPS 66 CORP 회사채 목록입니다. 투자자들은 시장 변동성이 큰 시기에 안정성을 높이기 위해 회사채를 선택하는 경우가 많습니다. 가격, 수익률 및 기타 통계를 살펴보고 신뢰할 수 있는 투자처를 찾아보세요.
심볼
YTM %
거래량
가격 %
쿠폰 %
머튜어리티 데이트
미결제 금액
액면가
최소 액면 금액
발행자
WW66CPHILLIPS 66 PRT. 2046
7.88%065.00%4.90%2046-10-0119.813 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX4214028Phillips 66 Partners LP 4.68% 15-FEB-2045
7.31%9 K69.35%4.68%2045-02-158.1 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5393024Phillips 66 Company 3.605% 15-FEB-2025
7.26%096.47%3.61%2025-02-152.3 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393027Phillips 66 Company 2.45% 15-DEC-2024
6.79%400 K95.80%2.45%2024-12-155.85 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393012Phillips 66 Company 4.68% 15-FEB-2045
6.18%081.34%4.68%2045-02-1555 K USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5889193Phillips 66 Company 5.5% 15-MAR-2055
5.87%429 K94.10%5.50%2055-03-15600 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393021Phillips 66 Company 3.55% 01-OCT-2026
5.85%095.87%3.55%2026-10-018.021 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393010Phillips 66 Company 4.9% 01-OCT-2046
5.77%226 K88.33%4.90%2046-10-01605.101 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393013Phillips 66 Company 4.68% 15-FEB-2045
5.75%1.3 M86.31%4.68%2045-02-15441.845 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5760708Phillips 66 Company 5.65% 15-JUN-2054
5.74%2.526 M98.56%5.65%2054-06-15500 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
DDPM4106251DCP Midstream Operating LP 5.6% 01-APR-2044
5.73%251 K98.35%5.60%2044-04-01400 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PPSX4414234Phillips 66 Partners LP 3.55% 01-OCT-2026
5.68%287 K96.16%3.55%2026-10-0133.807 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX4552420Phillips 66 Partners LP 3.75% 01-MAR-2028
5.67%21 K94.19%3.75%2028-03-0172.759 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
US718546AL8PHILLIPS 66 14/44
5.67%089.88%4.88%2044-11-151.7 B USD1,000.00 USD2,000.00 USDPhillips 66
US718546AH7PHILLIPS 66 2042
5.66%0102.55%5.88%2042-05-011.498 B USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5393018Phillips 66 Company 3.75% 01-MAR-2028
5.65%094.24%3.75%2028-03-01238 K USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393009Phillips 66 Company 4.9% 01-OCT-2046
5.62%150 K90.29%4.90%2046-10-0160 K USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393015Phillips 66 Company 3.15% 15-DEC-2029
5.47%089.60%3.15%2029-12-152 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
DDPM5297001DCP Midstream Operating LP 3.25% 15-FEB-2032
5.40%30 K86.92%3.25%2032-02-15400 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PSX5300829Phillips 66 3.3% 15-MAR-2052
5.37%4.46 M67.32%3.30%2052-03-151 B USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5889005Phillips 66 Company 4.95% 15-MAR-2035
5.37%9.507 M96.61%4.95%2035-03-15600 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX4880245Phillips 66 Partners LP 3.15% 15-DEC-2029
5.33%20 K90.19%3.15%2029-12-1529.955 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
GGRPLE5045211Gray Oak Pipeline, LLC 2.6% 15-OCT-2025
5.30%6 K97.37%2.60%2025-10-15600 M USD1,000.00 USD2,000.00 USDGray Oak Pipeline LLC
PSX4184006Phillips 66 4.65% 15-NOV-2034
5.25%3.819 M95.23%4.65%2034-11-151 B USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5562947Phillips 66 Company 5.3% 30-JUN-2033
5.23%7.723 M100.47%5.30%2033-06-30900 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
DDPM4654838DCP Midstream Operating LP 5.375% 15-JUL-2025
5.20%62 K100.17%5.38%2025-07-15525 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
DDCP3674089Duke Energy Field Services LLC 8.125% 16-AUG-2030
5.15%45 K114.97%8.13%2030-08-16300 M USD1,000.00 USD1,000.00 USDDuke Energy Field Services LLC
PPSX5760706Phillips 66 Company 5.25% 15-JUN-2031
5.02%2.315 M101.32%5.25%2031-06-151.2 B USD1,000.00 USD2,000.00 USDPhillips 66 Co.
US718546AW4PHILLIPS 66 20/30
4.87%085.53%2.15%2030-12-15850 M USD1,000.00 USD2,000.00 USDPhillips 66
DDPM5003224DCP Midstream Operating LP 5.625% 15-JUL-2027
4.85%40 K101.94%5.63%2027-07-15500 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
DDPM4832173DCP Midstream Operating LP 5.125% 15-MAY-2029
4.85%90 K101.13%5.13%2029-05-15600 M USD1,000.00 USD2,000.00 USDDCP Midstream Operating LP
PPSX5393016Phillips 66 Company 3.15% 15-DEC-2029
4.76%2.093 M92.68%3.15%2029-12-15568.04 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PSX4605970Phillips 66 3.9% 15-MAR-2028
4.72%11.789 M97.46%3.90%2028-03-15800 M USD1,000.00 USD2,000.00 USDPhillips 66
PSX5080315Phillips 66 1.3% 15-FEB-2026
4.60%35 K95.93%1.30%2026-02-15500 M USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5562946Phillips 66 Company 4.95% 01-DEC-2027
4.59%220 K101.04%4.95%2027-12-01750 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393022Phillips 66 Company 3.55% 01-OCT-2026
4.57%90 K98.15%3.55%2026-10-01449.769 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX5393019Phillips 66 Company 3.75% 01-MAR-2028
4.56%237 K97.50%3.75%2028-03-01427.001 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX4214026Phillips 66 Partners LP 3.605% 15-FEB-2025
4.42%20 K99.20%3.61%2025-02-1559.49 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PSX4974596Phillips 66 3.85% 09-APR-2025
4.33%245 K99.53%3.85%2025-04-09650 M USD1,000.00 USD2,000.00 USDPhillips 66
PPSX5393025Phillips 66 Company 3.605% 15-FEB-2025
4.12%154 K99.49%3.61%2025-02-15438.21 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
PPSX4880244Phillips 66 Partners LP 2.45% 15-DEC-2024
2.81%30 K99.65%2.45%2024-12-1523.163 M USD1,000.00 USD2,000.00 USDPhillips 66 Partners LP
PPSX5393028Phillips 66 Company 2.45% 15-DEC-2024
2.74%246 K99.72%2.45%2024-12-15270.914 M USD1,000.00 USD2,000.00 USDPhillips 66 Co.
GGRPLE5045091Gray Oak Pipeline, LLC 3.45% 15-OCT-2027
2.46%15 K102.81%3.45%2027-10-15400 M USD1,000.00 USD2,000.00 USDGray Oak Pipeline LLC
PSX3829361Phillips 66 5.875% 01-MAY-2042
5.88%2042-05-012 M USD1,000.00 USD2,000.00 USDPhillips 66
GGRPLE5045093Gray Oak Pipeline, LLC 3.45% 15-OCT-2027
3.45%2027-10-15400 M USD1,000.00 USD2,000.00 USDGray Oak Pipeline LLC
DDCP3719212DCP Midstream LLC (Old) 6.45% 03-NOV-2036
6.45%2036-11-03300 M USD1,000.00 USD2,000.00 USDDCP Midstream LLC (Old)