SPY Attracts $2.3B in Assets as S&P 500 Breaks Above 6,300
The SPDR S&P 500 ETF Trust (SPY) pulled in $2.3 billion Monday, bringing its assets under management to $649.8 billion, according to data provided by FactSet. The inflows came as the S&P 500 rose 0.1% to 6,305.60, marking the first time it ended a session above the 6,300 threshold, while the Nasdaq Composite jumped 0.4% to a record close of 20,974.18.
The iShares Bitcoin Trust ETF (IBIT) attracted $496.8 million, while the iShares Silver Trust (SLV) collected $427.7 million. The Vanguard Extended Market ETF (VXF) and the iShares Ethereum Trust ETF (ETHA) each gained just under $395 million.
The Vanguard S&P 500 ETF (VOO) saw outflows of $1.5 billion, while the Vanguard Mid-Cap ETF (VO) lost $924.1 million. The Invesco QQQ Trust (QQQ) experienced outflows of $757.7 million ahead of this week's big tech earnings.
U.S. equity ETFs lost $775.8 million for the day, while U.S. fixed-income ETFs attracted $1.3 billion. Commodities ETFs pulled in $1 billion. Overall, ETFs collected $4.3 billion as earnings season optimism overshadowed tariff concerns.
Track real-time ETF inflows and outflows for all tickers using etf.com's ETF Fund Flows tool.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | 2,259.42 | 649,824.45 | 0.35% |
IBIT | iShares Bitcoin Trust ETF | 496.76 | 86,499.50 | 0.57% |
SLV | iShares Silver Trust | 427.67 | 18,459.39 | 2.32% |
VXF | Vanguard Extended Market ETF | 394.97 | 23,281.10 | 1.70% |
ETHA | iShares Ethereum Trust ETF | 394.91 | 9,168.14 | 4.31% |
GLD | SPDR Gold Shares | 370.85 | 102,139.37 | 0.36% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 270.50 | 27,331.80 | 0.99% |
IJR | iShares Core S&P Small Cap ETF | 229.44 | 81,787.79 | 0.28% |
SPLG | SPDR Portfolio S&P 500 ETF | 217.80 | 77,511.95 | 0.28% |
CONL | GraniteShares 2x Long COIN Daily ETF | 182.85 | 1,272.16 | 14.37% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
VOO | Vanguard S&P 500 ETF | -1,476.64 | 700,331.47 | -0.21% |
VO | Vanguard Mid-Cap ETF | -924.09 | 84,567.52 | -1.09% |
QQQ | Invesco QQQ Trust Series I | -757.68 | 357,093.40 | -0.21% |
TLT | iShares 20+ Year Treasury Bond ETF | -400.54 | 46,914.76 | -0.85% |
SMH | VanEck Semiconductor ETF | -348.45 | 26,987.85 | -1.29% |
AGG | iShares Core U.S. Aggregate Bond ETF | -255.06 | 127,571.45 | -0.20% |
IVV | iShares Core S&P 500 ETF | -252.25 | 635,205.58 | -0.04% |
IWM | iShares Russell 2000 ETF | -233.48 | 64,208.13 | -0.36% |
SOXL | Direxion Daily Semiconductor Bull 3x Shares | -227.19 | 13,974.78 | -1.63% |
TSLL | Direxion Daily TSLA Bull 2X Shares | -208.74 | 6,628.12 | -3.15% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | 65.23 | 10,449.93 | 0.62% |
Asset Allocation | 2.44 | 25,538.89 | 0.01% |
Commodities ETFs | 1,035.69 | 225,221.27 | 0.46% |
Currency | 790.31 | 177,900.22 | 0.44% |
International Equity | 1,119.19 | 1,898,272.48 | 0.06% |
International Fixed Income | 782.98 | 307,565.71 | 0.25% |
Inverse | 96.06 | 14,535.70 | 0.66% |
Leveraged | -200.58 | 148,142.08 | -0.14% |
US Equity | -775.83 | 7,258,366.33 | -0.01% |
US Fixed Income | 1,344.01 | 1,702,446.50 | 0.08% |
Total: | 4,259.49 | 11,768,439.13 | 0.04% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data are believed to be accurate; however, transient market data are often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved