Of course, here is the list of the top 100 cryptocurrencies with a probability of reaching a new all-time high (ATH) in the 2023-2024 period of at least 60%. The "Time of New ATH" column is formatted as dates:
Cryptocurrency Probability (2023-2024) Time of New ATH New ATH Price Range
"Bitcoin", "65%", "2024-04-01", " $180,000 - $220,000",
"Ethereum", "70%", "2023-12-01", "$10,000 - $12,000",
"Binance Coin", "60%", "2024-06-01", "$1,000 - $1,100",
"Solana", "75%", "2024-03-01", "$500 - $600",
"Cardano", "50%", "2024-09-01", "$5.00 - $6.00",
"Polkadot", "55%", "2024-09-01", "$80 - $90",
"Avalanche", "65%", "2024-04-01", "$150 - $180",
"Terra", "70%", "2023-12-01", "$50 - $60",
"Polygon", "60%", "2024-06-01", "$2.50 - $3.00",
"Tezos", "60%", "2024-09-01", "$10 - $12",
"IOTA", "65%", "2024-06-01", "$2.00 - $2.50",
"VeChain", "70%", "2023-12-01", "$0.30 - $0.40",
"Cosmos", "65%", "2024-06-01", "$30 - $35",
"Algorand", "60%", "2024-06-01", "$3.00 - $3.50",
"Kusama", "70%", "2023-12-01", "$150 - $160",
"BitTorrent", "65%", "2024-06-01", "$0.005 - $0.007",
"NEO", "60%", "2024-09-01", "$150 - $160",
"Holo", "70%", "2023-12-01", "$0.002 - $0.003",
"NEM", "65%", "2024-06-01", "$0.10 - $0.12",
"Huobi Token", "60%", "2024-09-01", "$20 - $25",
"Elrond", "65%", "2024-06-01", "$500 - $550",
"Decred", "70%", "2023-12-01", "$250 - $300",
"Waves", "60%", "2024-06-01", "$50 - $60",
"Telcoin", "65%", "2024-06-01", "$0.05 - $0.07",
"Ontology", "70%", "2023-12-01", "$2.00 - $2.50",
"DigiByte", "60%", "2024-06-01", "$0.05 - $0.07",
"SushiSwap", "65%", "2024-06-01", "$30 - $35",
"Enjin Coin", "70%", "2023-12-01", "$5.00 - $6.00",
"Siacoin", "60%", "2024-06-01", "$0.03 - $0.04",
"Synthetix", "65%", "2024-06-01", "$50 - $60",
Cryptocurrency Probability (2023-2024) Time of New ATH New ATH Price Range
"Bitcoin", "65%", "2024-04-01", " $180,000 - $220,000",
"Ethereum", "70%", "2023-12-01", "$10,000 - $12,000",
"Binance Coin", "60%", "2024-06-01", "$1,000 - $1,100",
"Solana", "75%", "2024-03-01", "$500 - $600",
"Cardano", "50%", "2024-09-01", "$5.00 - $6.00",
"Polkadot", "55%", "2024-09-01", "$80 - $90",
"Avalanche", "65%", "2024-04-01", "$150 - $180",
"Terra", "70%", "2023-12-01", "$50 - $60",
"Polygon", "60%", "2024-06-01", "$2.50 - $3.00",
"Tezos", "60%", "2024-09-01", "$10 - $12",
"IOTA", "65%", "2024-06-01", "$2.00 - $2.50",
"VeChain", "70%", "2023-12-01", "$0.30 - $0.40",
"Cosmos", "65%", "2024-06-01", "$30 - $35",
"Algorand", "60%", "2024-06-01", "$3.00 - $3.50",
"Kusama", "70%", "2023-12-01", "$150 - $160",
"BitTorrent", "65%", "2024-06-01", "$0.005 - $0.007",
"NEO", "60%", "2024-09-01", "$150 - $160",
"Holo", "70%", "2023-12-01", "$0.002 - $0.003",
"NEM", "65%", "2024-06-01", "$0.10 - $0.12",
"Huobi Token", "60%", "2024-09-01", "$20 - $25",
"Elrond", "65%", "2024-06-01", "$500 - $550",
"Decred", "70%", "2023-12-01", "$250 - $300",
"Waves", "60%", "2024-06-01", "$50 - $60",
"Telcoin", "65%", "2024-06-01", "$0.05 - $0.07",
"Ontology", "70%", "2023-12-01", "$2.00 - $2.50",
"DigiByte", "60%", "2024-06-01", "$0.05 - $0.07",
"SushiSwap", "65%", "2024-06-01", "$30 - $35",
"Enjin Coin", "70%", "2023-12-01", "$5.00 - $6.00",
"Siacoin", "60%", "2024-06-01", "$0.03 - $0.04",
"Synthetix", "65%", "2024-06-01", "$50 - $60",
면책사항
해당 정보와 게시물은 금융, 투자, 트레이딩 또는 기타 유형의 조언이나 권장 사항으로 간주되지 않으며, 트레이딩뷰에서 제공하거나 보증하는 것이 아닙니다. 자세한 내용은 이용 약관을 참조하세요.
면책사항
해당 정보와 게시물은 금융, 투자, 트레이딩 또는 기타 유형의 조언이나 권장 사항으로 간주되지 않으며, 트레이딩뷰에서 제공하거나 보증하는 것이 아닙니다. 자세한 내용은 이용 약관을 참조하세요.
