Turning A Loser Into A Winner | 3/1/2020 | RUT Spread

업데이트됨
What a sell-off! Here is a quick summary of how I was able to turn a sizeable loser into a winner.

Trade 1: Opening Credit Put Spread 1.10CR To Establish Dynamically Long Position
Short Leg: 2020-02-20 Sold 1 RUT 03/06/20 Put 1595.00 @ 3.75
Long Leg: 2020-02-20 Bought 1 RUT 03/06/20 Put 1575.00 @ 2.65

Trade 2: Opening Credit Call Spread 2.20CR To Reduce Directional Risk
2020-02-24 Bought 1 RUT 03/06/20 Call 1710.00 @ 1.34
2020-02-24 Sold 1 RUT 03/06/20 Call 1690.00 @ 3.54

Trade 3: Closing Trade 2 1.25DB
2020-02-25 Sold 1 RUT 03/06/20 Call 1710.00 @ 0.60
2020-02-25 Bought 1 RUT 03/06/20 Call 1690.00 @ 1.85

Trade 4: Opening Credit Call Spread 2.45CR Lowering Call Side To Further Reduce Directional Risk
2020-02-25 Bought 1 RUT 03/06/20 Call 1695.00 @ 1.50
2020-02-25 Sold 1 RUT 03/06/20 Call 1675.00 @ 3.95

Trade 5: Closing Trade 4 1.90DB
2020-02-25 Sold 1 RUT 03/06/20 Call 1695.00 @ 1.15
2020-02-25 Bought 1 RUT 03/06/20 Call 1675.00 @ 3.05

Trade 6: Opening Credit Call Spread 2.67CR Lowering Call Side To Further Reduce Directional Risk
2020-02-25 Bought 1 RUT 03/06/20 Call 1685.00 @ 1.90
2020-02-25 Sold 1 RUT 03/06/20 Call 1665.00 @ 4.57

Trade 7: Closing Trade 6 1.97DB
2020-02-25 Sold 1 RUT 03/06/20 Call 1685.00 @ 1.12
2020-02-25 Bought 1 RUT 03/06/20 Call 1665.00 @ 3.09

Trade 8: Opening Credit Call Spread 2.65CR Lowering Call Side To Reduce Directional Risk
2020-02-25 Bought 1 RUT 03/06/20 Call 1665.00 @ 3.08
2020-02-25 Sold 1 RUT 03/06/20 Call 1650.00 @ 5.73

Trade 9: Closing Trade 8 1.60DB
2020-02-26 Sold 1 RUT 03/06/20 Call 1665.00 @ 1.69
2020-02-26 Bought 1 RUT 03/06/20 Call 1650.00 @ 3.29

Trade 10: Rolling Trade 1 To The Call Side 0.01CR To Eliminate All Risk To The Downside
2020-02-26 Bought 1 RUT 03/06/20 Put 1595.00 @ 45.22
2020-02-26 Bought 1 RUT 03/06/20 Call 1595.00 @ 19.04
2020-02-26 Sold 1 RUT 03/06/20 Put 1575.00 @ 35.19
2020-02-26 Sold 1 RUT 03/06/20 Call 1575.00 @ 29.08

Trade 11: Opening Credit Call Spread 2.00CR To Capitalize On The Movement Downward (i.e., take in extra premium)
2020-02-27 Sold 1 RUT 03/06/20 Call 1580.00 @ 8.84
2020-02-27 Bought 1 RUT 03/06/20 Call 1590.00 @ 6.84

Trade 12: Opening Credit Call Spread 0.77CR To Capitalize On The Movement Downward (i.e., take in extra premium)
2020-02-28 Sold 1 RUT 02/28/20 Call 1500.00 @ 1.29
2020-02-28 Bought 1 RUT 02/28/20 Call 1510.00 @ 0.52

Trade 13: Closed Trade 12 0.50DB
2020-02-28 Sold 1 RUT 02/28/20 Call 1510.00 @ 0.45
2020-02-28 Bought 1 RUT 02/28/20 Call 1500.00 @ 0.95

Disclaimer: This is a page where I look to share knowledge and keep track of trades. If questions, concerns, or suggestions, feel free to comment. I think everyone can improve (myself especially), so if you see something wrong, speak up.

IWM
RUT
노트
Another View: 스냅샷
매매 수동청산
Remainder of trade closed at today's open for 1.00DB.
Beyond Technical AnalysisbiggestlosercreditspreadIWMRUSSELL 2000

This is a page where I look to share knowledge and keep track of trades. If questions, concerns, or suggestions, feel free to comment. I think everyone can improve (myself especially), so if you see something wrong, speak up.
또한 다음에서도:

관련 발행물

면책사항