Volume Put/Open interest Put/Support level
0 2 0.59000
0 20 0.61000
0 2 0.62500
0 25 0.63000
0 1003 0.63500
0 129 0.64000
0 2 0.64500
0 87 0.65000
0 24 0.65500
0 22 0.65995
0 46 0.66495
0 58 0.66995
0 42 0.67490
0 178 0.67990
93 197 0.68485
0 131 0.68985
0 134 0.69485
1 582 0.69980
7 194 0.70475
1 1258 0.70970
17 475 0.71465
27 708 0.71955
1 731 0.72430
12 924 0.72900
22 737 0.73360
3 653 0.73800
56 1374 0.74210
53 646 0.74600
140 205 0.74950
60 121 0.75260
34 30 0.75520
2 22 0.75730
Volume Call/Open interest Call/Resistance
0 10 0.76230
0 3 0.76230
0 32 0.76240
0 143 0.76240
0 194 0.76260
0 105 0.76280
0 144 0.76310
0 181 0.76350
0 281 0.76410
0 1413 0.76500
1 405 0.76610
1 874 0.76760
19 733 0.76950
135 729 0.77190
269 776 0.77480
166 384 0.77820
59 371 0.78210
8 374 0.78630
19 561 0.79080
0 280 0.79550
0 106 0.80030
0 64 0.80520
0 38 0.81015
0 78 0.81510
0 2 0.82010
0 6 0.82505
0 3 0.83005
0 11 0.83500
0 25 0.84000
0 2 0.59000
0 20 0.61000
0 2 0.62500
0 25 0.63000
0 1003 0.63500
0 129 0.64000
0 2 0.64500
0 87 0.65000
0 24 0.65500
0 22 0.65995
0 46 0.66495
0 58 0.66995
0 42 0.67490
0 178 0.67990
93 197 0.68485
0 131 0.68985
0 134 0.69485
1 582 0.69980
7 194 0.70475
1 1258 0.70970
17 475 0.71465
27 708 0.71955
1 731 0.72430
12 924 0.72900
22 737 0.73360
3 653 0.73800
56 1374 0.74210
53 646 0.74600
140 205 0.74950
60 121 0.75260
34 30 0.75520
2 22 0.75730
Volume Call/Open interest Call/Resistance
0 10 0.76230
0 3 0.76230
0 32 0.76240
0 143 0.76240
0 194 0.76260
0 105 0.76280
0 144 0.76310
0 181 0.76350
0 281 0.76410
0 1413 0.76500
1 405 0.76610
1 874 0.76760
19 733 0.76950
135 729 0.77190
269 776 0.77480
166 384 0.77820
59 371 0.78210
8 374 0.78630
19 561 0.79080
0 280 0.79550
0 106 0.80030
0 64 0.80520
0 38 0.81015
0 78 0.81510
0 2 0.82010
0 6 0.82505
0 3 0.83005
0 11 0.83500
0 25 0.84000
Hi team - time is running and tech is moving forward.
I help traders automate trades and build capital.
Marenno
I help traders automate trades and build capital.
Marenno
면책사항
해당 정보와 게시물은 금융, 투자, 트레이딩 또는 기타 유형의 조언이나 권장 사항으로 간주되지 않으며, 트레이딩뷰에서 제공하거나 보증하는 것이 아닙니다. 자세한 내용은 이용 약관을 참조하세요.
Hi team - time is running and tech is moving forward.
I help traders automate trades and build capital.
Marenno
I help traders automate trades and build capital.
Marenno
면책사항
해당 정보와 게시물은 금융, 투자, 트레이딩 또는 기타 유형의 조언이나 권장 사항으로 간주되지 않으며, 트레이딩뷰에서 제공하거나 보증하는 것이 아닙니다. 자세한 내용은 이용 약관을 참조하세요.
