LILY34Eli Lilly & Co Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 5.64 T BRL | 199.35 BRL | +0.25% | 16.12 K | 0.87 | 2,643.90 | 0.08 BRL | +121.11% | 0.39% | |
JNJB34Johnson & Johnson Shs Unsponsored Brazilian Depository Receipt Repr 0.0666667 ShDR | 3.08 T BRL | 85.47 BRL | +0.89% | 12.46 K | 1.00 | 28,490.00 | 0.00 BRL | −16.67% | 1.48% | |
ABBV34AbbVie, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0625 ShDR | 2.3 T BRL | 81.36 BRL | +0.89% | 8.55 K | 1.69 | 7,396.36 | 0.01 BRL | −15.38% | 1.89% | |
MRCK34Merck & Co., Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.125 ShDR | 1.62 T BRL | 80.98 BRL | +0.35% | 8.37 K | 4.35 | 32,392.00 | 0.00 BRL | −47.92% | 1.86% | |
N1VS34Novartis AG Unsponsored Brazilian Depositary Receipt Repr 0.1 ADRDR | 1.43 T BRL | 78.500 BRL | +1.90% | 4 | 0.03 | 2.15 | 36.55 BRL | −0.14% | 3.00% | |
A1ZN34AstraZeneca PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.1666 ADRDR | 1.35 T BRL | 144.080 BRL | +0.55% | 317 | 1.34 | 4.22 | 34.14 BRL | +18.15% | 1.87% | |
N1VO34Novo Nordisk A/S ADR B Unsponsored Brazilian Depositary Receipt Repr 0.125 ADR BDR | 1.17 T BRL | 32.400 BRL | −1.58% | 10.48 K | 0.50 | 1.47 | 22.00 BRL | +13.33% | 3.48% | |
TMOS34Thermo Fisher Scientific Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.02083 ShDR | 1.03 T BRL | 56.89 BRL | −0.56% | 748 | 0.08 | 27,090.48 | 0.00 BRL | +5.00% | 0.23% | |
AMGN34Amgen Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.03571 ShDR | 1.03 T BRL | 66.70 BRL | −0.76% | 102 | 0.16 | 23,821.43 | 0.00 BRL | +27.27% | 1.89% | |
ABTT34Abbott Laboratories Shs Unsponsored Brazilian Depository Receipts Repr 0.083333333 SDR | 882.33 B BRL | 42.44 BRL | +0.86% | 544 | 0.74 | 30,314.29 | 0.00 BRL | −64.10% | 1.76% | |
GILD34Gilead Sciences, Inc Unsponsored Brazilian Depository Receipt Repr 1/2 ShDR | 867.38 B BRL | 344.32 BRL | −0.36% | 10 | 0.02 | 17,216.00 | 0.02 BRL | +50.38% | 1.64% | |
DHER34Danaher Corp Shs Unsponsored Brazilian Depository Receipt Repr 0.035714285 ShDR | 743.72 B BRL | 35.57 BRL | −4.12% | 160 | 0.18 | 35,570.00 | 0.00 BRL | 0.00% | 0.49% | |
PFIZ34Pfizer Inc Shs Unsponsored Brazilian Depository Receipts Repr 0.25 ShDR | 734.41 B BRL | 32.20 BRL | +0.81% | 13.33 K | 2.34 | 17,888.89 | 0.00 BRL | −10.00% | 4.83% | |
I1SR34Intuitive Surgical, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 730.35 B BRL | 97.95 BRL | −5.31% | 3.1 K | 5.24 | 44,522.73 | 0.00 BRL | +15.79% | 0.00% | |
S1YK34Stryker Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 650.79 B BRL | 79.50 BRL | +0.57% | 1.5 K | 0.58 | 33,125.00 | 0.00 BRL | +14.29% | 0.78% | |
BMYB34Bristol-Myers Squibb Company Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 633.35 B BRL | 294.81 BRL | −2.90% | 9 | 0.45 | 15,275.13 | 0.02 BRL | +29.53% | 3.01% | |
VRTX34Vertex Pharmaceuticals Incorporated Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 632.28 B BRL | 620.50 BRL | +2.44% | 11 | 0.08 | 27,096.07 | 0.02 BRL | — | 0.00% | |
MDTC34Medtronic plc Unsponsored Brazilian Depository Receipt Repr 1/2 ShDR | 548.23 B BRL | 213.98 BRL | +0.27% | 42 | 0.12 | 21,398.00 | 0.01 BRL | −2.91% | 2.55% | |
G1SK34GSK PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.2 ADRDR | 541.06 B BRL | 53.000 BRL | −1.76% | 240 | 0.04 | 5.41 | 9.79 BRL | +73.94% | 3.43% | |
REGN34Regeneron Pharmaceuticals, Inc.Shs Unsponsored Brazilian Depositary Receipt Repr 0.0166667 ShDR | 364.84 B BRL | 58.08 BRL | +0.75% | 365 | 0.70 | 15,697.30 | 0.00 BRL | +2.78% | 0.38% | |
B1SX34Boston Scientific Corporation Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 339.93 B BRL | 229.52 BRL | +4.11% | 2 | 0.00 | 17,792.25 | 0.01 BRL | +67.53% | 0.00% | |
A1RG34argenx SE ADR Unsponsored Brazilian Depositary Receipt Repr 0.04 ADRDR | 275.24 B BRL | 177.000 BRL | −1.84% | 1 | 0.00 | 1.60 | 110.59 BRL | +45.95% | 0.00% | |
E1WL34Edwards Lifesciences Corp Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 259.24 B BRL | 109.78 BRL | −0.77% | 64 | 0.26 | 43,912.00 | 0.00 BRL | +19.05% | 0.00% | |
I1DX34IDEXX Laboratories, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 232.92 B BRL | 547.84 BRL | −5.01% | 176 | 1.97 | — | −0.00 BRL | −300.00% | 0.00% | |
A1GI34Agilent Technologies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 197.02 B BRL | 343.62 BRL | +0.53% | 9.32 K | 371.16 | 25,643.28 | 0.01 BRL | +16.52% | 0.52% | |
A1LN34Alnylam Pharmaceuticals, Inc Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 193.77 B BRL | 71.120 BRL | 0.00% | 6 | 0.01 | 64,654.55 | 0.00 BRL | — | 0.00% | |
T1EV34Teva Pharmaceutical Industries Ltd Unsponsored Brazilian Depositary Receipt Repr 0.5 ADRDR | 193.36 B BRL | 81.300 BRL | 0.00% | 1 | 0.18 | 11.11 | 7.32 BRL | — | 0.00% | |
B1ME34BeOne Medicines Ltd. ADR Unsponsored Brazilian Depositary Receipt Repr 0.04 ADRDR | 187.49 B BRL | 62.160 BRL | +3.81% | 1 | 0.00 | 34.90 | 1.78 BRL | — | 0.00% | |
A2LC34Alcon Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 180.31 B BRL | 34.770 BRL | +1.85% | 10 | 0.31 | 38,633.33 | 0.00 BRL | −30.77% | 0.40% | |
I1QV34IQVIA Holdings Inc Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 180.07 B BRL | 262.83 BRL | +0.20% | 601 | 13.33 | 23,893.64 | 0.01 BRL | +6.80% | 0.00% | |
Z1TS34Zoetis, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0625 ShDR | 165.26 B BRL | 24.30 BRL | −1.22% | 86 | 0.02 | 11,571.43 | 0.00 BRL | +5.00% | 1.92% | |
BIIB34Biogen Inc. Shs Unsponsored Brazilian Depository Receipt Repr 1/6 ShsDR | 158.1 B BRL | 170.34 BRL | −0.30% | 100 | 0.67 | 19,806.98 | 0.01 BRL | −7.53% | 0.00% | |
D1EX34DexCom, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 154.23 B BRL | 7.780 BRL | −1.52% | 1 | 0.00 | 25,933.33 | 0.00 BRL | +200.00% | 0.00% | |
GEHC34GE Healthcare Technologies Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 153.18 B BRL | 39.960 BRL | +3.42% | 4 | 0.08 | 14,271.43 | 0.00 BRL | −17.65% | 0.16% | |
I1LM34Illumina, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 147.54 B BRL | 192.46 BRL | −1.48% | 6 | 0.02 | 32,076.67 | 0.01 BRL | — | 0.00% | |
W2ST34West Pharmaceutical Services Inc Unsponsored Brazilian Depositary Receipt Repr 0.0285714 ShDR | 131.24 B BRL | 53.250 BRL | +1.24% | 1 | 0.02 | 44,375.00 | 0.00 BRL | +20.00% | 0.17% | |
M1RN34Moderna, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 128.43 B BRL | 16.050 BRL | −1.11% | 21.98 K | 0.20 | — | −0.00 BRL | +8.33% | 0.00% | |
I1NC34Incyte Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 119.45 B BRL | 300.30 BRL | +1.12% | 1 | 0.01 | 15,559.59 | 0.02 BRL | +1,186.67% | 0.00% | |
B1NT34BioNTech SE ADR Unsponsored Brazilian Depositary Receipt Repr 0.0625 ADRDR | 118.68 B BRL | 29.280 BRL | −0.20% | 200 | 0.36 | — | −30.55 BRL | −55.59% | 0.00% | |
U2TH34United Therapeutics Corporation Unsponsored Brazilian Depositary Receipt Repr 0.05DR | 115.1 B BRL | 133.000 BRL | −3.27% | 4 | 0.28 | 17,972.97 | 0.01 BRL | +5.71% | 0.00% | |
N1BI34Neurocrine Biosciences, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 88.41 B BRL | 43.740 BRL | −2.91% | 1 | 0.01 | 24,300.00 | 0.00 BRL | +125.00% | 0.00% | |
A1SN34Ascendis Pharma A/S ADR Unsponsored Brazilian Depositary Receipt Repr 0.0666 ADRDR | 83.06 B BRL | 92.200 BRL | −0.86% | 200 | 1.12 | 2.00 | 46.17 BRL | — | 0.00% | |
J2AZ34Jazz Pharmaceuticals PLC Unsponsored BDRDR | 77.98 B BRL | 82.700 BRL | +1.45% | 6 | 0.03 | — | −0.00 BRL | −107.41% | 0.00% | |
C1OO34Cooper Companies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 73.07 B BRL | 37.32 BRL | +3.67% | 40 | 1.29 | 53,314.29 | 0.00 BRL | −41.67% | 0.00% | |
S1NN34Smith & Nephew plc Unsponsored Brazilian Depositary Receipt Repr 0.2 ADRDR | 67.63 B BRL | 31.620 BRL | −6.48% | 1 | 0.26 | 7.87 | 4.02 BRL | +40.57% | 2.49% | |
A1LG34Align Technology, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/4 ShDR | 65.49 B BRL | 228.39 BRL | −2.58% | 21 | 0.56 | 28,196.30 | 0.01 BRL | +5.19% | 0.00% | |
R1VT34Revvity, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0357143 ShDR | 63.87 B BRL | 20.000 BRL | +5.26% | 14 | 1.10 | 50,000.00 | 0.00 BRL | −20.00% | 0.19% | |
B1AX34Baxter International Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 61.81 B BRL | 59.46 BRL | +8.80% | 6 | 0.15 | — | −0.01 BRL | −67.74% | 0.68% | |
B1MR34Biomarin Pharmaceutical Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 59.44 B BRL | 149.49 BRL | +0.03% | 211 | 0.69 | 39,339.47 | 0.00 BRL | −50.00% | 0.00% | |
P2OD34Insulet Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.03333333 ShDR | 58.38 B BRL | 27.660 BRL | 0.00% | 316 | 1.07 | 34,575.00 | 0.00 BRL | −20.00% | 0.00% | |
T1CH34Bio-Techne Corporation Unsponsored Brazilian Depository Receipt Repr 0.033333333 ShDR | 57.6 B BRL | 12.250 BRL | −0.08% | 3 | 0.02 | 122,500.00 | 0.00 BRL | −50.00% | 0.31% | |
R1DY34Dr. Reddy's Laboratories Ltd. ADR Unsponsored Brazilian Depositary Receipt Repr 0.16666667 ADRDR | 54.29 B BRL | 12.100 BRL | −2.42% | 1 | 0.01 | 4.24 | 2.86 BRL | −36.98% | 0.65% | |
A2RR34Arrowhead Pharmaceuticals, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 51.53 B BRL | 45.100 BRL | +0.33% | 8 | 0.02 | — | −0.00 BRL | −87.50% | 0.00% | |
B2RK34Bruker Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 46.23 B BRL | 30.420 BRL | +4.18% | 6 | 0.12 | — | −0.00 BRL | −133.33% | 0.23% | |
T1FX34Teleflex Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 30.68 B BRL | 69.78 BRL | +2.87% | 2 | 0.71 | — | −0.01 BRL | −823.53% | 0.70% | |
C2RS34CRISPR Therapeutics AG Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 24.01 B BRL | 31.110 BRL | −3.36% | 115 | 0.16 | — | −0.00 BRL | −38.71% | 0.00% | |
L2IV34Livanova PLC Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 23.03 B BRL | 52.470 BRL | +1.00% | 1 | 0.05 | 40,361.54 | 0.00 BRL | — | 0.00% | |
D2NL34Denali Therapeutics Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 18.49 B BRL | 27.060 BRL | −1.31% | 2 | 0.01 | — | −0.00 BRL | −3.33% | 0.00% | |
R2AR34Ultragenyx Pharmaceutical Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 15.26 B BRL | 15.960 BRL | 0.00% | 1 | 0.00 | — | −0.00 BRL | 0.00% | 0.00% | |
HYPE3Hypera S.A.
| 14.8 B BRL | 21.19 BRL | +0.71% | 2.05 M | 0.94 | 8.09 | 2.62 BRL | +108.95% | 5.25% | |
HYPE3FHypera S.A.
| 14.8 B BRL | 21.03 BRL | −0.33% | 4.56 K | 0.76 | 8.03 | 2.62 BRL | +108.95% | 5.25% | |
LKFT34Lakefront Biotherapeutics ADR Unsponsored Brazilian Depositary Receipt Repr 0.05 ADRDR | 10.04 B BRL | 7.570 BRL | −0.79% | 1 | 0.12 | 3,291.30 | 0.00 BRL | — | 0.00% | |
N2VC34NovoCure Ltd. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 9.75 B BRL | 8.180 BRL | +15.54% | 24 | 0.01 | — | −0.00 BRL | +11.11% | 0.00% | |
S1RP34Sarepta Therapeutics, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 9.32 B BRL | 4.400 BRL | +0.46% | 12 | 0.00 | — | −0.00 BRL | +62.50% | 0.00% | |
E2NO34Enovis Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 8.28 B BRL | 32.070 BRL | +0.09% | 1 | 0.00 | — | −0.03 BRL | −28.57% | 0.00% | |
P1RG34Perrigo Company PLC Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 7.91 B BRL | 50.70 BRL | −2.01% | 1 | 0.02 | — | −0.07 BRL | −918.84% | 8.73% | |
T2ND34Tandem Diabetes Care, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.066666 ShDR | 5.72 B BRL | 5.300 BRL | +0.38% | 102 | 0.08 | — | −0.00 BRL | +54.55% | 0.00% | |
BLAU3FBlau Farmaceutica SA
| 2.26 B BRL | 9.300 BRL | −3.23% | 7.68 K | 2.81 | 9.10 | 1.02 BRL | −11.93% | 7.69% | |
BLAU3Blau Farmaceutica SA
| 2.26 B BRL | 9.110 BRL | −5.89% | 336.2 K | 1.83 | 8.91 | 1.02 BRL | −11.93% | 7.69% | |
OFSA3Ourofino S.A.
| 1.4 B BRL | 25.30 BRL | −2.69% | 15.1 K | 0.44 | 5.63 | 4.49 BRL | +95.60% | 4.16% | |
OFSA3FOurofino S.A.
| 1.4 B BRL | 25.40 BRL | −3.42% | 296 | 0.71 | 5.65 | 4.49 BRL | +95.60% | 4.16% | |
BIOM3FBiomm SA
| 829.33 M BRL | 6.11 BRL | −1.61% | 260 | 1.01 | 37.83 | 0.16 BRL | — | 0.00% | |
BIOM3Biomm SA
| 829.33 M BRL | 6.09 BRL | +0.50% | 26.3 K | 0.50 | 37.71 | 0.16 BRL | — | 0.00% | |
BALM3FBaumer SA
| 205.63 M BRL | 25.90 BRL | +1.21% | 1 | 0.04 | 13.16 | 1.97 BRL | −37.90% | 18.54% | |
BALM3Baumer SA
| 205.63 M BRL | 26.00 BRL | 0.00% | 100 | 0.36 | 13.21 | 1.97 BRL | −37.90% | 18.54% | |